Poison Poles — A Report About Their Toxic Trail and Safer Alternatives
return to home page || return to treated poles in use
| Utility | State | Utility Rank |
|---|---|---|
| Alabama Power Co. | AL | 4 |
| American Electric Power Co. | OH | 1 |
| Arizona Public Service Co. | AZ | 61 |
| Arkansas Power & Light Co. | AR | 17 |
| Atlantic City Electric Co. | NJ | 68 |
| Baltimore Gas & Electric Co. | MD | 65 |
| Bluebonnet Electric Cooperative, Inc. | TX | 64 |
| Boston Edison Co. | MA | 47 |
| Cap Rock Electric Cooperative, Inc. | TX | 86 |
| Carolina Power & Light Co. | NC | 10 |
| Central Hudson Gas & Electric Corp. | NY | 100 |
| Central Illinois Light Co. | IL | 84 |
| Central Illinois Public Service Co. | IL | 69 |
| Central Louisiana Electric Co., Inc | LA | 67 |
| Central Maine Power Co. | ME | 31 |
| Central Power & Light Co. | TX | 22 |
| Central Vermont Public Service Corp. | VT | 92 |
| Cincinnati Gas & Electric Co. | OH | 63 |
| Clay County Electric Cooperative | FL | 66 |
| Cleveland Electric Illuminating Co. | OH | 54 |
| Columbus Southern Power Co. | OH | 58 |
| Commonwealth Edison Co | IL | 16 |
| Commonwealth Electric Co. | MA | 45 |
| Connecticut Light & Power Co. | CT | 34 |
| Consolidated Edison Co. of New York | NY | 19 |
| Consumers Power Co. | MI | 7 |
| Dayton Power & Light Co. | OH | 59 |
| Detroit Edison Co. | MI | 20 |
| Duke Power Co. | NC | 3 |
| Duquesne Light Co. | PA | 46 |
| First Electric Cooperative Corp. | AR | 89 |
| Florida Power & Light Co. | FL | 15 |
| Florida Power Corp. | FL | 37 |
| Georgia Power Co. | GA | 13 |
| Gulf States Utilities Co. | TX | 25 |
| Houston Lighting & Power Co. | TX | 33 |
| Idaho Power Co. | ID | 35 |
| IES Utilities, Inc. | IA | 49 |
| Illinois Power Co. | IL | 32 |
| Indiana Michigan Power Co. | IN | 44 |
| Interstate Power Co. | IA | 56 |
| Jersey Central Power & Light Co. | NJ | 42 |
| Kansas City Power & Light Co. | MO | 71 |
| Kentucky Power Co. | KY | 73 |
| Kentucky Utilities Co. | KY | 50 |
| Long Island Lighting Co. | NY | 79 |
| Los Angeles Dept. of Water & Power | CA | 93 |
| Louisiana Power & Light Co. | LA | 29 |
| Massachusetts Electric Co. | MA | 55 |
| Medina Electric Cooperative, Inc. | TX | 87 |
| MidAmerican Energy Co. | IA | 27 |
| Midwest Energy, Inc. | KS | 88 |
| Mississippi Power & Light Co. | MS | 52 |
| Montana Power Co. | MT | 51 |
| New York State Electric & Gas Corp. | NY | 18 |
| Niagara Mohawk Power Corp. | NY | 8 |
| Northern Indiana Public Service Co. | IN | 82 |
| Northern States Power Co. | MN | 38 |
| Northern States Power Co. of Wisconsin | WI | 85 |
| Ohio Edison Co. | OH | 57 |
| Ohio Power Co. | OH | 26 |
| Oklahoma Gas and Electric Co. | OK | 23 |
| Omaha Public Power District | NE | 95 |
| Pacific Gas and Electric Co. | CA | 2 |
| PacifiCorp | OR | 9 |
| PECO Energy Co. | PA | 60 |
| Pennsylvania Power & Light Co. | PA | 6 |
| Portland General Electric Co. | OR | 74 |
| Potomac Edison Co. | MD | 40 |
| PSI Energy, Inc. | IN | 39 |
| Public Service Co. of Colorado | CO | 53 |
| Public Service Co. of Oklahoma | OK | 48 |
| Public Service Electric and Gas Co. | NJ | 76 |
| Puget Sound Power & Light Co. | WA | 62 |
| Rio Grande Electric Cooperative, Inc. | TX | 78 |
| Rochester Gas and Electric Corp. | NY | 96 |
| San Diego Gas & Electric Co. | CA | 91 |
| Sierra Pacific Power Co. | NV | 77 |
| South Carolina Electric & Gas Co. | SC | 43 |
| South Central Power Co. | OH | 75 |
| Southern California Edison Co. | CA | 12 |
| Southern Pine Electric Power Ass'n | MS | 70 |
| Southwest Louisiana Electric Memb. | LA | 98 |
| Tampa Electric Co. | FL | 99 |
| Texas-New Mexico Power Co. | TX | 80 |
| Texas Utilities Electric Co. | TX | 5 |
| Toledo Edison Co. | OH | 94 |
| Tucson Electric Power Co. | AZ | 72 |
| Union Electric Co. | MO | 21 |
| Virginia Electric and Power Co. | VA | 14 |
| Volunteer Electric Cooperative | TN | 83 |
| Washington Water Power Co. | WA | 90 |
| West Penn Power Co. | PA | 30 |
| West Texas Utilities Co. | TX | 81 |
| Western Resources Inc. | KS | 28 |
| WestPlains Energy | CO | 97 |
| Wisconsin Electric Power Co. | WI | 24 |
| Wisconsin Power and Light Co. | WI | 41 |
| Wisconsin Public Service Corp. | WI | 36 |
| Source: Utility Data Institute's U.S. Electric Power Business Directory and database, 1996. | ||








