Poison Poles — A Report About Their Toxic Trail and Safer Alternatives
| Utility | State |
Utility Type |
Overhead Distribution Pole Miles |
Estimated
Number Of Distribution Poles2 |
Utility Rank |
|---|---|---|---|---|---|
| American Electric Power Co. | OH | IOU | 103,625 | 3,294,239 | 1 |
| Pacific Gas and Electric Co. | CA | IOU | 87,492 | 2,781,371 | 2 |
| Duke Power Co. | NC | IOU | 61,500 | 1,955,085 | 3 |
| Alabama Power Co. | AL | IOU | 61,341 | 1,950,030 | 4 |
| Texas Utilities Electric Co. | TX | IOU | 60,492 | 1,923,041 | 5 |
| Pennsylvania Power & Light Co. | PA | IOU | 54,962 | 1,747,242 | 6 |
| Consumers Power Co. | MI | IOU | 50,853 | 1,616,617 | 7 |
| Niagara Mohawk Power Corp.1 | NY | IOU | 48,000 | 1,525,920 | 8 |
| PacifiCorp | OR | IOU | 44,900 | 1,427,371 | 9 |
| Carolina Power & Light Co. | NC | IOU | 44,149 | 1,403,496 | 10 |
| Appalachian Power Co. | VA | IOU | 42,679 | 1,356,760 | 11 |
| Southern California Edison Co. | CA | IOU | 42,621 | 1,354,912 | 12 |
| Georgia Power Co. | GA | IOU | 41,067 | 1,305,520 | 13 |
| Virginia Electric and Power Co. | VA | IOU | 38,767 | 1,232,395 | 14 |
| Florida Power & Light Co. | FL | IOU | 38,311 | 1,217,907 | 15 |
| Commonwealth Edison Co | IL | IOU | 37,790 | 1,201,344 | 16 |
| Arkansas Power & Light Co.1 | AR | IOU | 34,713 | 1,103,526 | 17 |
| New York State Electric & Gas Corp. | NY | IOU | 33,606 | 1,068,335 | 18 |
| Consolidated Edison Co. of New York | NY | IOU | 32,255 | 1,025,386 | 19 |
| Detroit Edison Co. | MI | IOU | 31,566 | 1,003,483 | 20 |
| Union Electric Co. | MO | IOU | 26,227 | 833,756 | 21 |
| Central Power & Light Co. | TX | IOU | 25,287 | 803,874 | 22 |
| Oklahoma Gas and Electric Co. | OK | IOU | 23,467 | 746,016 | 23 |
| Wisconsin Electric Power Co. | WI | IOU | 23,004 | 731,297 | 24 |
| Gulf States Utilities Co. | TX | IOU | 21,817 | 693,562 | 25 |
| Ohio Power Co. | OH | IOU | 21,782 | 692,438 | 26 |
| MidAmerican Energy Co. | IA | IOU | 21,005 | 667,760 | 27 |
| Western Resources Inc. | KS | IOU | 20,746 | 659,502 | 28 |
| Louisiana Power & Light Co. | LA | IOU | 20,363 | 647,340 | 29 |
| West Penn Power Co. | PA | IOU | 19,910 | 632,946 | 30 |
| Central Maine Power Co. | ME | IOU | 18,967 | 602,961 | 31 |
| Illinois Power Co. | IL | IOU | 18,963 | 602,834 | 32 |
| Houston Lighting & Power Co. | TX | IOU | 18,477 | 587,393 | 33 |
| Connecticut Light & Power Co. | CT | IOU | 18,065 | 574,294 | 34 |
| Idaho Power Co. | ID | IOU | 17,881 | 568,449 | 35 |
| Wisconsin Public Service Corp. | WI | IOU | 17,828 | 566,743 | 36 |
| Florida Power Corp. | FL | IOU | 17,499 | 556,293 | 37 |
| Northern States Power Co. | MN | IOU | 17,112 | 544,002 | 38 |
| PSI Energy, Inc. | IN | IOU | 16,455 | 523,104 | 39 |
| Potomac Edison Co. | MD | IOU | 16,141 | 513,131 | 40 |
| Wisconsin Power and Light Co. | WI | IOU | 15,823 | 503,013 | 41 |
| Jersey Central Power & Light Co. | NJ | IOU | 15,649 | 497,485 | 42 |
| South Carolina Electric & Gas Co. | SC | IOU | 15,596 | 495,808 | 43 |
| Indiana Michigan Power Co. | IN | IOU | 15,399 | 489,542 | 44 |
| Commonwealth Electric Co. | MA | IOU | 14,636 | 465,278 | 45 |
| Duquesne Light Co. | PA | IOU | 14,602 | 464,198 | 46 |
| Boston Edison Co. | MA | IOU | 14,561 | 462,894 | 47 |
| Public Service Co. of Oklahoma | OK | IOU | 14,150 | 449,829 | 48 |
| IES Utilities, Inc. | IA | IOU | 13,796 | 438,575 | 49 |
| Kentucky Utilities Co. | KY | IOU | 13,754 | 437,240 | 50 |
| Montana Power Co. | MT | IOU | 13,333 | 423,847 | 51 |
| Mississippi Power & Light Co. | MS | IOU | 13,016 | 413,766 | 52 |
| Public Service Co. of Colorado | CO | IOU | 12,927 | 410,949 | 53 |
| Cleveland Electric Illuminating Co. | OH | IOU | 12,804 | 407,049 | 54 |
| Massachusetts Electric Co. | MA | IOU | 12,645 | 401,980 | 55 |
| Interstate Power Co.1 | IA | IOU | 12,500 | 397,375 | 56 |
| Ohio Edison Co. | OH | IOU | 12,392 | 393,942 | 57 |
| Columbus Southern Power Co. | OH | IOU | 11,950 | 379,900 | 58 |
| Dayton Power & Light Co. | OH | IOU | 11,782 | 374,548 | 59 |
| PECO Energy Co. | PA | IOU | 11,764 | 373,990 | 60 |
| Arizona Public Service Co. | AZ | IOU | 10,930 | 347,465 | 61 |
| Puget Sound Power & Light Co. | WA | IOU | 10,503 | 333,886 | 62 |
| Cincinnati Gas & Electric Co. | OH | IOU | 9,972 | 317,010 | 63 |
| Bluebonnet Electric Cooperative, Inc. | TX | REA | 9,524 | 302,768 | 64 |
| Baltimore Gas & Electric Co. | MD | IOU | 9,428 | 299,716 | 65 |
| Clay County Electric Cooperative | FL | REA | 9,369 | 297,831 | 66 |
| Central Louisiana Electric Co., Inc | LA | IOU | 9,359 | 297,531 | 67 |
| Atlantic City Electric Co. | NJ | IOU | 9,189 | 292,120 | 68 |
| Central Illinois Public Service Co. | IL | IOU | 9,069 | 288,288 | 69 |
| Southern Pine Electric Power Association | MS | REA | 8,951 | 284,552 | 70 |
| Kansas City Power & Light Co. | MO | IOU | 8,949 | 284,481 | 71 |
| Tucson Electric Power Co. | AZ | IOU | 8,737 | 277,749 | 72 |
| Kentucky Power Co. | KY | IOU | 8,731 | 277,565 | 73 |
| Portland General Electric Co. | OR | IOU | 8,717 | 277,113 | 74 |
| South Central Power Co. | OH | REA | 8,634 | 274,475 | 75 |
| Public Service Electric and Gas Co. | NJ | IOU | 8,531 | 271,200 | 76 |
| Sierra Pacific Power Co. | NV | IOU | 8,491 | 269,929 | 77 |
| Rio Grande Electric Cooperative, Inc. | TX | REA | 8,473 | 269,357 | 78 |
| Long Island Lighting Co. | NY | IOU | 8,337 | 265,033 | 79 |
| Texas-New Mexico Power Co. | TX | IOU | 8,240 | 261,938 | 80 |
| West Texas Utilities Co. | TX | IOU | 8,142 | 258,834 | 81 |
| Northern Indiana Public Service Co. | IN | IOU | 8,111 | 257,849 | 82 |
| Volunteer Electric Cooperative | TN | REA | 7,949 | 252,699 | 83 |
| Central Illinois Light Co. | IL | IOU | 7,804 | 248,100 | 84 |
| Northern States Power Co. of Wisconsin | WI | IOU | 7,801 | 248,001 | 85 |
| Cap Rock Electric Cooperative, Inc. | TX | REA | 7,800 | 247,962 | 86 |
| Medina Electric Cooperative, Inc. | TX | REA | 7,688 | 244,402 | 87 |
| Midwest Energy, Inc. | KS | REA | 7,620 | 242,240 | 88 |
| First Electric Cooperative Corp. | AR | REA | 7,480 | 237,789 | 89 |
| Washington Water Power Co. | WA | IOU | 7,463 | 237,264 | 90 |
| San Diego Gas & Electric Co. | CA | IOU | 7,362 | 234,038 | 91 |
| Central Vermont Public Service Corp. | VT | IOU | 7,228 | 229,763 | 92 |
| Los Angeles Dept. of Water & Power | CA | MUNI/STATE | 7,188 | 228,507 | 93 |
| Toledo Edison Co. | OH | IOU | 7,031 | 223,515 | 94 |
| Omaha Public Power District | NE | MUNI/STATE | 6,916 | 219,860 | 95 |
| Rochester Gas and Electric Corp. | NY | IOU | 6,886 | 218,906 | 96 |
| WestPlains Energy | CO | IOU | 6,827 | 217,030 | 97 |
| Southwest Louisiana Electric Membership Corp. | LA | REA | 6,822 | 216,871 | 98 |
| Tampa Electric Co. | FL | IOU | 6,822 | 216,871 | 99 |
| Central Hudson Gas & Electric Corp. | NY | IOU | 6,575 | 209,019 | 100 |
| Totals: | 1,994,414 | 63,402,405 | |||
| Source:
Utility Data Institute's U.S. Electric Power Business Directory
and database, 1996.
1.
Pole miles for Arkansas Power & Light (AR), Interstate Power (IA), and Niagara
Mohawk Power (NY) obtained from other sources since data not
included in UDI database. |
|||||








