<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farmworkers Face Highest Risk of Pesticide Poisonings, EPA Worker Protection Standards Failing</title>
	<atom:link href="http://www.beyondpesticides.org/dailynewsblog/?feed=rss2&#038;p=986" rel="self" type="application/rss+xml" />
	<link>http://www.beyondpesticides.org/dailynewsblog/?p=986</link>
	<description>News on pesticide science, policy and activism</description>
	<lastBuildDate>Wed, 15 May 2013 15:03:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: margaret (palmer )wynkoop</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=986#comment-80155</link>
		<dc:creator>margaret (palmer )wynkoop</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=986#comment-80155</guid>
		<description><![CDATA[My mother worked on a farm for over 40 years. She would take us with her. My brother was diagnosed 2 years ago with thyroid cancer. I now have thyroid nodules which, tomorrow I will find out it they are cancerous. There are 7 children in my family. All of them were taken to the farm  begining from a baby till they left. The owner would spray pesticides 2 crops over. When the wind blew, it would blow back on us. My mom would joke that we didn&#039;t need to put bug spray on. I&#039;m very worried that cancer will hit every one of the children in my family from the DDT he used. My mom started work out there in 1954.  She was pregnant for my brother at the time.  I was born in 1956. Could you please give me any info on this to make me feel better. The owner died of throat cancer. Thank you. Margaret]]></description>
		<content:encoded><![CDATA[<p>My mother worked on a farm for over 40 years. She would take us with her. My brother was diagnosed 2 years ago with thyroid cancer. I now have thyroid nodules which, tomorrow I will find out it they are cancerous. There are 7 children in my family. All of them were taken to the farm  begining from a baby till they left. The owner would spray pesticides 2 crops over. When the wind blew, it would blow back on us. My mom would joke that we didn&#8217;t need to put bug spray on. I&#8217;m very worried that cancer will hit every one of the children in my family from the DDT he used. My mom started work out there in 1954.  She was pregnant for my brother at the time.  I was born in 1956. Could you please give me any info on this to make me feel better. The owner died of throat cancer. Thank you. Margaret</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=986#comment-77785</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=986#comment-77785</guid>
		<description><![CDATA[Isn&#039;t this study kind of self intuitive? I would expect that workers in areas where the majority of pesticides are used to show the most exposure. Just as I would expect refinery workers to show exposure to petroleum products and Coal workers to show effects of breathing coal dust. While it is regretable that anyone is injured during their work, the study shows 467 workers per year are injured out of how many of thousands of workers in the agricultural industry in those ten states. How many health workers are out sick because of their exposure to viruses, bacteria and other disease organisms?]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this study kind of self intuitive? I would expect that workers in areas where the majority of pesticides are used to show the most exposure. Just as I would expect refinery workers to show exposure to petroleum products and Coal workers to show effects of breathing coal dust. While it is regretable that anyone is injured during their work, the study shows 467 workers per year are injured out of how many of thousands of workers in the agricultural industry in those ten states. How many health workers are out sick because of their exposure to viruses, bacteria and other disease organisms?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
