<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USDA Deregulates Monsanto’s Drought Resistant Corn, Opens Comment Period on 2,4-D Resistant Corn</title>
	<atom:link href="http://www.beyondpesticides.org/dailynewsblog/?feed=rss2&#038;p=6569" rel="self" type="application/rss+xml" />
	<link>http://www.beyondpesticides.org/dailynewsblog/?p=6569</link>
	<description>News on pesticide science, policy and activism</description>
	<lastBuildDate>Thu, 16 May 2013 16:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: susan v</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=6569#comment-119657</link>
		<dc:creator>susan v</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=6569#comment-119657</guid>
		<description><![CDATA[I have over 6,000 signatures to share with USDA - will send them soon.

http://www.thepetitionsite.com/1/STOP-2-4D-CORN/]]></description>
		<content:encoded><![CDATA[<p>I have over 6,000 signatures to share with USDA &#8211; will send them soon.</p>
<p><a href="http://www.thepetitionsite.com/1/STOP-2-4D-CORN/" rel="nofollow">http://www.thepetitionsite.com/1/STOP-2-4D-CORN/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=6569#comment-117547</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=6569#comment-117547</guid>
		<description><![CDATA[thanks for well written info, but please be aware that your point is submerged below the visible text when sharing on Facebook.  I canceled my sharing because the most important point was not visible without clicking for more.  Few will bother if it looks so generic. It needs to stand out in the Facebook flow. More will share your site if the header is shortened and makes the point of 2,4 D deregulaton comment period. Even referring to the 45,000 to 25 ratio of comments for drought tolerant corn makes a point, tho an unwelcome one, of undue influence.  Thanks]]></description>
		<content:encoded><![CDATA[<p>thanks for well written info, but please be aware that your point is submerged below the visible text when sharing on Facebook.  I canceled my sharing because the most important point was not visible without clicking for more.  Few will bother if it looks so generic. It needs to stand out in the Facebook flow. More will share your site if the header is shortened and makes the point of 2,4 D deregulaton comment period. Even referring to the 45,000 to 25 ratio of comments for drought tolerant corn makes a point, tho an unwelcome one, of undue influence.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
