<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Research Links Pesticides to Parkinson’s Disease</title>
	<atom:link href="http://www.beyondpesticides.org/dailynewsblog/?feed=rss2&#038;p=618" rel="self" type="application/rss+xml" />
	<link>http://www.beyondpesticides.org/dailynewsblog/?p=618</link>
	<description>News on pesticide science, policy and activism</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:36:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ellen Norberg</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=618#comment-84931</link>
		<dc:creator>Ellen Norberg</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=618#comment-84931</guid>
		<description><![CDATA[Both familial and sporadic Parkinson&#039;s disease have been linked to mutations in the LRRK2 gene.  Mutations in LRRK2 may account for up to 40% of Parkinson&#039;s patients in some populations (Kruger, BMC Medicine 2008).   Mutations in this gene have also very recently been linked to higher susceptibility to rotenone-induced apoptotic cell death.  Use of rotenone could conceivably result in later development of Parkinson&#039;s in susceptible individuals.   It is my opinion that the American Fisheries Association needs to take into account these recent findings and create a new policy statement regarding usage of rotenone in our lakes and streams.   It is simply irresponsible to continue using this compound in areas where large numbers of individuals could come in contact with the active toxin.]]></description>
		<content:encoded><![CDATA[<p>Both familial and sporadic Parkinson&#8217;s disease have been linked to mutations in the LRRK2 gene.  Mutations in LRRK2 may account for up to 40% of Parkinson&#8217;s patients in some populations (Kruger, BMC Medicine 2008).   Mutations in this gene have also very recently been linked to higher susceptibility to rotenone-induced apoptotic cell death.  Use of rotenone could conceivably result in later development of Parkinson&#8217;s in susceptible individuals.   It is my opinion that the American Fisheries Association needs to take into account these recent findings and create a new policy statement regarding usage of rotenone in our lakes and streams.   It is simply irresponsible to continue using this compound in areas where large numbers of individuals could come in contact with the active toxin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
