<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organic Turf Programs Cost Less than Chemical Programs, Report Shows</title>
	<atom:link href="http://www.beyondpesticides.org/dailynewsblog/?feed=rss2&#038;p=3318" rel="self" type="application/rss+xml" />
	<link>http://www.beyondpesticides.org/dailynewsblog/?p=3318</link>
	<description>News on pesticide science, policy and activism</description>
	<lastBuildDate>Thu, 16 May 2013 16:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Darryl Orr</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-89044</link>
		<dc:creator>Darryl Orr</dc:creator>
		<pubDate>Mon, 24 May 2010 00:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-89044</guid>
		<description><![CDATA[Great report!  We are in the process of converting our landscape management firm to organics.  We cite the article in our soil fertility / soil rejuvenation proposals. The report confirmed many of our practices - aeration /compost applications on turf and using organic fertilizers blended with fish hydrolysate, chelated calcium, fulvic acid and compost tea.  I did note that the cost savings relies heavy on water cost (savings).   Many school athletic field at schools are irrigated by wells, skewing the numbers.  But, it won&#039;t be long before wells will be required to have meters and be monitored (at least in our area).  Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Great report!  We are in the process of converting our landscape management firm to organics.  We cite the article in our soil fertility / soil rejuvenation proposals. The report confirmed many of our practices &#8211; aeration /compost applications on turf and using organic fertilizers blended with fish hydrolysate, chelated calcium, fulvic acid and compost tea.  I did note that the cost savings relies heavy on water cost (savings).   Many school athletic field at schools are irrigated by wells, skewing the numbers.  But, it won&#8217;t be long before wells will be required to have meters and be monitored (at least in our area).  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond Pesticides</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88741</link>
		<dc:creator>Beyond Pesticides</dc:creator>
		<pubDate>Thu, 06 May 2010 13:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88741</guid>
		<description><![CDATA[Vespa- The numbers listed in the report are based on the data that was collected by the authors. Recommended fertilizer applications are different for warm-season and cool-season turfgrasses because of their different growth cycles. Some grasses, like bermudagrass for instance, are in fact recommended to be fertilized in warm months like July. And of course, all of this varies by the region, climate and type of fertilizer used. Generalizations from this report reflects data from mid-level turf management programs that are typical of current programs at many schools across New York State. Furthermore, as noted in the report, the authors recognize that this data will not be true for all instances: some schools will spend considerably less for field maintenance than the example given while some will spend much more, however, the turf management programs chosen for this comparison were designed to yield similar aesthetic results.]]></description>
		<content:encoded><![CDATA[<p>Vespa- The numbers listed in the report are based on the data that was collected by the authors. Recommended fertilizer applications are different for warm-season and cool-season turfgrasses because of their different growth cycles. Some grasses, like bermudagrass for instance, are in fact recommended to be fertilized in warm months like July. And of course, all of this varies by the region, climate and type of fertilizer used. Generalizations from this report reflects data from mid-level turf management programs that are typical of current programs at many schools across New York State. Furthermore, as noted in the report, the authors recognize that this data will not be true for all instances: some schools will spend considerably less for field maintenance than the example given while some will spend much more, however, the turf management programs chosen for this comparison were designed to yield similar aesthetic results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vespa</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88713</link>
		<dc:creator>Vespa</dc:creator>
		<pubDate>Tue, 04 May 2010 19:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88713</guid>
		<description><![CDATA[Unfortunately, for this report, conventional turfgrass management never requires fertilization in July or September (that&#039;s just unwise) so these numbers are skewed.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, for this report, conventional turfgrass management never requires fertilization in July or September (that&#8217;s just unwise) so these numbers are skewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agobiosolution</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88636</link>
		<dc:creator>agobiosolution</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88636</guid>
		<description><![CDATA[Very interesting article. I am from Malaysia and I was graduated from Leeds England in Landscape Architecture. Here in Malaysia there
a lot of plants that are naturally repels insect, may be we can share ideas on how to make it be easily used by people. My blog agrobiosolution just tells what are those plants,]]></description>
		<content:encoded><![CDATA[<p>Very interesting article. I am from Malaysia and I was graduated from Leeds England in Landscape Architecture. Here in Malaysia there<br />
a lot of plants that are naturally repels insect, may be we can share ideas on how to make it be easily used by people. My blog agrobiosolution just tells what are those plants,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond Pesticides</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88389</link>
		<dc:creator>Beyond Pesticides</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88389</guid>
		<description><![CDATA[Hey Mike, some great contacts for you would be: 

Chip Osborne
www.osborneorganics.com
Phone:
781-631-2468
Email:
info@osborneorganics.com 

Or Patti and Doug Woods at Grassroots Environmental Education www.grassrootsinfo.org
Phone: 516-883-0887
Email: gee@grassrootsinfo.org]]></description>
		<content:encoded><![CDATA[<p>Hey Mike, some great contacts for you would be: </p>
<p>Chip Osborne<br />
<a href="http://www.osborneorganics.com" rel="nofollow">http://www.osborneorganics.com</a><br />
Phone:<br />
781-631-2468<br />
Email:<br />
<a href="mailto:info@osborneorganics.com">info@osborneorganics.com</a> </p>
<p>Or Patti and Doug Woods at Grassroots Environmental Education <a href="http://www.grassrootsinfo.org" rel="nofollow">http://www.grassrootsinfo.org</a><br />
Phone: 516-883-0887<br />
Email: <a href="mailto:gee@grassrootsinfo.org">gee@grassrootsinfo.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Woodward</title>
		<link>http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88138</link>
		<dc:creator>Mike Woodward</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondpesticides.org/dailynewsblog/?p=3318#comment-88138</guid>
		<description><![CDATA[Would like more information on the schools in Westchester County that have discontinued the use of pesticides in the maintenance of their grounds, if possible a link or contact information for someone involved in the maintenance programs.]]></description>
		<content:encoded><![CDATA[<p>Would like more information on the schools in Westchester County that have discontinued the use of pesticides in the maintenance of their grounds, if possible a link or contact information for someone involved in the maintenance programs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
